


ME03 FEATURES
The ME03 combines the simplicity of electric power with genuine off-road capability. Delivering instant torque, seamless acceleration and intuitive control, it allows riders to focus on technique, confidence and enjoyment rather than shifting and clutch operation. Supported by a lightweight chassis, capable suspension package and durable lithium-ion battery system, the GE1000 provides a quiet, clean and highly engaging riding experience built for modern off-road adventures.



Product Specifications
| Model | ME03 | ||
| Motor Type | Brushless Motor | ||
| Max Torq.(PRM) | 4500rpm | ||
| Motor Volt.(V) | 60V/30AH | ||
| Applicable Temp.(F) | 32~86F | ||
| Max Output Power(W) | 2000W | ||
| Max Range(km) | 42-65km | ||
| Max Speed(km/h) | 90km/h | ||
| Max Gradeability | 30% | ||
| Mini Ground Clr. (mm) | 230mm | ||
| Wheelbase(mm) | 1110mm | ||
| Front/Rear Shock Abs. | USD Fork L=710/L260 | ||
| Front/Rear Wheel | 70/100-17, 90/100-14 | ||
| Battery Type | Lithium-ion | ||
| Battery Cap.(Ah) | 67V/30Ah | ||
| Charger Input | AC110V~230V/50~60Hz | ||
| Charging Time(H) | 7~8h | ||
| Rated Battery Volt.(V) | 67V | ||
| Battery Storage Temp. | 45-68F | ||
| Max Loading(kg) | 120kg | ||
| Rec. Age Range | 13-50ys | ||
| N.W./G.W. (kg) | 58/65kg | ||
| Overall Dim. (mm) | |||
| Packing Dim. (mm) |