


AS20 FEATURES
The AS20 is engineered for riders who demand more from every trail. Combining a smooth-running liquid-cooled 250cc engine with a responsive CVT drivetrain and capable suspension package, it delivers confident performance across varying terrain. The stable chassis, precise steering response and durable 2WD platform create an engaging riding experience that balances comfort, control and adventure. Whether exploring remote trails or tackling weekend off-road excursions, the AS20 is built to keep riders moving forward with confidence.






Product Specifications
| ITEM AS20 | |
| ENGINE / DRIVE SYSTEM | |
| Engine Type | 250cc(230.9ml), horizontal,balance shaft |
| Cylinder Configuration | Single-cylinder,Bore Stroke 70*60mm |
| Cooling System | Air Cooling |
| Transmisson Type | CVT, F/N/R |
| Transmisson System | Chain drive |
| Drive System Type | 2WD |
| Max Power | 11.2W/7000rpm |
| Max Torque | 17.2N.m/5500rpm |
| Max Speed | 80km/H |
| Turning Radius | 3.7m |
| Fuel Capacity | 4L |
| Start System | Electric start |
| Ignition Syst. | DC CDI |
| Battery | 12V/9AH |
| Air Filter Type | Plastic Air Box with Pleated Paper Filter Element |
| Fuel system | Carburetor |
| Fuel Type | Unleaded Gasoline (RON 92 or Higher) |
| Engine Oil Type&Capacity | 15W-40 |
| FRAME / BODY/ SUSPENSION / BRAKES | |
| Front Suspension | Independent Dual A-Arm+Hydraulic Coil-over Shock Absorber |
| Rear Suspension | Single Swing Arm + Hydraulic Coil-over Shock Absorber |
| Front/Rear Brakes system | Hydraulic Disc Brake |
| Parking Brake | Front Brake Lever Lock |
| Ground Clearance | 155mm |
| Front/Rear Tires | 23*7-10/22*10-10 |
| Wheel Rim Material | Steel |
| SAFETY / CONTROL | |
| Engine Kill Switch | Yes |
| Speedometer | Optional |
| Parking Brake | Yes |
| Headlights | Yes |
| Tail Lights | Yes |
| Turning LighT(F/R) | Yes |
| Mirro (F/R) | Optional |
| CAPACITIES / DIMENSIONS | |
| N.W. / G.W. | 180kg |
| Max Load | 150kg |
| Overall Length | 1820mm |
| Overall Width | 1130mm |
| Overall Height | 1100mm |
| Wheelbase | 1210mm |
| Packing Size | 1720×1060×840mm |
| Container Capacity | 37units/40HQ |
| OTHERS | |
| CKD Packing | Available |
| Plastic Color Option | Red, Yellow, Blue, Grey, Black, White |
| Chassis/Frame Color | Red, Orange, Yellow, Green, Fluo Green, Blue, Matt Black |
| Colors Option Limits | Max 4 colors for 1x40HQ |